Unitywater Mid Field Monitoring Program - Monitoring Sites GPS Coordinates and Map.docx
This data set shows the GPS coordinates and associated map for the relevant sampling sites.
Additional Information
Field | Value |
---|---|
Data last updated | 30 August 2024 |
Metadata last updated | 30 August 2024 |
Created | 30 August 2024 |
Format | DOCX |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/d0021b47-456c-4e4b-94ea-18fa0a922832/resource/f078800b-d970-43c9-9cf6-9605bf58fcc2/download/govhack24-mid-field-monitoring-program-monitoring-sites-gps-coordinates-and-map.docx', 'cache_filepath': 'resources/f078800b-d970-43c9-9cf6-9605bf58fcc2/govhack24-mid-field-monitoring-program-monitoring-sites-gps-coordinates-and-map.docx', 'cache_url': 'https://www.data.qld.gov.au/dataset/d0021b47-456c-4e4b-94ea-18fa0a922832/resource/f078800b-d970-43c9-9cf6-9605bf58fcc2/download/govhack24-mid-field-monitoring-program-monitoring-sites-gps-coordinates-and-map.docx', 'size': 412800, 'mimetype': 'application/vnd.openxmlformats-officedocument.wordprocessingml.document', 'hash': '"866f056febdda1e839839f3b2f722214"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-09-06T03:44:09.079149', 'failure_count': 0, 'created': '2024-08-29T23:21:01.129277', 'updated': '2024-09-06T03:44:09.079149', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | f078800b-d970-43c9-9cf6-9605bf58fcc2 |
Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
Nature of change | edit-resource-with-no-new-data |
Package id | d0021b47-456c-4e4b-94ea-18fa0a922832 |
Position | 1 |
State | active |
Update frequency | not-updated |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Link is ok
Link checked: 6 September 2024
Link checked: 6 September 2024