Challenges for Competition 2021
Region | Name | Sponsors | Entries |
---|---|---|---|
Australia | Create a solution to a customer need using the ABS Data API | Australian Bureau of Statistics | 20 |
Australia | Exploring the National Skills Commission’s Australian Skills Classification | Department of Education, Skills and Employment | 25 |
Australia | IoT insights for better regional agribusiness at scale | Telstra Dev | 13 |
Australia | Our financial future | Australian Taxation Office | 11 |
Australia | Reimagining Digital Government Services | Infosys | 26 |
Australia | Youth education and employment | Australian Taxation Office | 25 |
Australian Capital Territory | The Electric Vehicle Future | ACT Government | 3 |
Australian Capital Territory | The future of transport | ACT Government | 4 |
Australian Capital Territory | Wellbeing in the ACT | ACT Government | 3 |
International | Hack for a Circular Economy | Infosys | 14 |
International | Health and wellbeing of autistic people during a pandemic | GovHack Australia Limited | 9 |
International | Living in a post-pandemic world | Confluent | 13 |
New South Wales | ACTIVATED Public Spaces | NSW Department of Planning, Industry and Environment | 17 |
New South Wales | BETTER Public Spaces | NSW Department of Planning, Industry and Environment | 14 |
New South Wales | Emerging population trends and post-pandemic planning | NSW Department of Planning, Industry and Environment | 6 |
New South Wales | Getting parking right: matching car parking rates to accessibility | NSW Department of Planning, Industry and Environment | 4 |
New South Wales | MORE Public Spaces | NSW Department of Planning, Industry and Environment | 9 |
New South Wales | ROAD TO RECOVERY Public Spaces | NSW Department of Planning, Industry and Environment | 12 |
New South Wales | Water information without borders | NSW Department of Planning, Industry and Environment | 8 |
New Zealand | Being More Sustainable: Travelling using the most sustainable route | Smart Christchurch , UC Business School Te Kura Umanga, Trimble | 3 |
New Zealand | Digital Future – New Zealand | Infosys | 2 |
New Zealand | Engaging with SmartView-Go: Encouraging interaction between citizens and their city | Smart Christchurch , UC Business School Te Kura Umanga, Trimble | 2 |
New Zealand | Helping Business understand the value of an online presence | Proaxiom | 1 |
New Zealand | Making Reaching Out Easier | Whanganui District Emergency Management | 5 |
New Zealand | Most creative use of open data | Light + Vessel | 6 |
Showing 1 to 25 of 50 entries